Who We Are
Population (2010 Census)
Total: 905Male: 422
Female: 483
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.0% | 8.5% | 6.4% |
| 5 to 9 years | 5.7% | 5.2% | 7.1% |
| 10 to 14 years | 6.4% | 8.1% | 5.7% |
| 15 to 19 years | 5.7% | 7.1% | 5.2% |
| 20 to 24 years | 3.1% | 3.3% | 3.3% |
| 25 to 29 years | 4.1% | 5.2% | 3.6% |
| 30 to 34 years | 4.4% | 4.0% | 5.5% |
| 35 to 39 years | 4.9% | 6.2% | 4.3% |
| 40 to 44 years | 4.5% | 5.0% | 4.7% |
| 45 to 49 years | 6.3% | 7.1% | 6.4% |
| 50 to 54 years | 6.0% | 5.0% | 7.8% |
| 55 to 59 years | 6.5% | 6.9% | 7.1% |
| 60 to 64 years | 5.2% | 5.9% | 5.2% |
| 65 to 69 years | 3.9% | 4.3% | 4.0% |
| 70 to 74 years | 5.2% | 4.0% | 7.1% |
| 75 to 79 years | 6.5% | 4.0% | 10.0% |
| 80 to 84 years | 7.0% | 6.2% | 8.8% |
| 85 years and over | 7.6% | 4.0% | 12.3% |
| Median age (years) | 48.3 | 42.5 | 53.9 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 97.2% |
| Black or African American alone | 0.5% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.3% |
| Two or more races | 1.7% |
| Hispanic or Latino (of any race) | 2.5% |
| White alone, not Hispanic or Latino | 95.2% |
Households and Families (2010 Census)
Total households in 2010: 405Family households: 336
Married-couple families: 192
With own children under 18: 68
Female householder, no husband present: 32
With own children under 18: 25
Average household size: 2.2
Average family size: 3.1
Median household income in the past 12 months (2005-2010 American Community Survey): 28,625
Tenure (2010 Census)
Owner-occupied housing units: 330Renter-occupied housing units: 75
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 82.1%Percent bachelor's degree or higher: 11.7%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 53,100Median gross rent: 479
Population (2000 Census)
July 1, 2005: 897Total: 963
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.0% | 7.3% | 4.9% |
| 5 to 9 years | 4.8% | 4.9% | 4.7% |
| 10 to 14 years | 5.2% | 6.9% | 3.7% |
| 15 to 19 years | 5.6% | 6.6% | 4.7% |
| 20 to 24 years | 3.7% | 3.5% | 3.9% |
| 25 to 34 years | 7.6% | 8.6% | 6.7% |
| 35 to 44 years | 9.4% | 10.4% | 8.6% |
| 45 to 54 years | 13.4% | 14.6% | 12.3% |
| 55 to 59 years | 3.3% | 4.2% | 2.5% |
| 60 to 64 years | 4.0% | 4.4% | 3.7% |
| 65 to 74 years | 15.2% | 12.6% | 17.4% |
| 75 to 84 years | 12.9% | 11.3% | 14.3% |
| 85 years and over | 8.8% | 4.6% | 12.5% |
| Median age (years) | 49.4 | 46.1 | 56.1 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.4% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.3% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 1.0% |
| Two or more races | 0.2% |
| Hispanic or Latino (of any race) | 2.6% |
| White alone, not Hispanic or Latino | 97.1% |
Households and Families (2000 Census)
Total households in 2000: 432Family households: 269
Married-couple families: 235
With own children under 18: 76
Female householder, no husband present: 25
With own children under 18: 15
Average household size: 2.1
Average family size: 2.7
Median household income: $30,694
Tenure (2000 Census)
Owner-occupied housing units: 367Renter-occupied housing units: 65
Educational Attainment (2000 Census)
Percent high school graduate or higher: 40.9%Percent bachelor's degree or higher: 7.2%
Housing Characteristics (2000 Census)
Median housing value: $36,800Median gross rent: $323
